2022-2023 Results
Current Series Standings | Short, Long
Race 1 | 3K, 12K
Race 2 | 2 Mile, 10 Mile
Race 3 | 5K, 20K
Race 4 | 4 Mile, Half Marathon
Race 5 | 3 Mile, 15K
2021-2022 Results
Current Series Standings | Short, Long
Race 1 | 3K, 12K
Race 2 | 2 Mile, 10 Mile
Race 3 | 5K, 20K
Race 4 | 4 Mile, Half Marathon
Race 5 | 3 Mile, 15K
2020-2021 Results
Current Series Standings | Short, Long
Race 1 | 3K, 12K
Race 2 | 2 Mile, 10 Mile
Race 3 | 5K, 20K
Race 4 | 4 Mile, Half Marathon
Race 5 | 3 Mile, 15K
2019-2020 Results
Current Series Standings | Short, Long
Race 1 | 3K/12K | Results
Race 3 | 5K/20K | Results
Race 4 | 4M/13.1M | Results
Race 5 | 3M/15K | Results
2018-2019 Results
Current Series Standings | Short, Long
Race 1 | 3K/12K | Results
Race 5 | 3M/15K | Results
2016-2017 Results
Final Series Standings | Short, Long
Race 1 | 3K/12K | Results, Awards
Race 2 | 2M/10M | Results, Awards
Race 3 | 5K/20K | Canceled due to inclement weather
Race 4 | 4M/13.1M | Results, Awards
Race 5 | 3M/15K | Results, Awards
2015-2016 Results
Current Series Standings | Short, Long
Race 1 | 3K/12K | Results, Awards
Race 2 | 2M/10M | Results, Awards
Race 3 | 5K/20K | Results, Awards
Race 4 | 4M/13.1M | Results, Awards
Race 5 | 3M/15K | Results, Awards
2014-2015 Results
Current Series Standings | Short, Long
Race 1 | 3K/12K | Results, Awards
Race 2 | 2M/10M | Results, Awards
Race 3 | 5K/20K | Results, Awards
Race 4 | 4M/13.1M | Results, Awards
Race 5 | 10K | Results, Awards
2013-2014 Results
Final Series Standings | Short, Long
Race 1 | 3K/12K | Overall, Awards
Race 2 | 2M/10M | Overall, Awards
Race 3 | 3M/15K | Overall, Awards
Race 4 | 4M/13.1M | Overall, Awards
Race 5 | 5K/20K | Overall, Awards
2012-2103 Results
Final Series Standings | Short Series, Long Series
Race #1 | 3K Overall, 3K Agegroup, 12K Overall, 12K Agegroup
Race #2 | 2M Overall, 2M Agegroup, 10M Overall, 10M Agegroup
Race #3 | 5K Overall, 5K Agegroup, 20K Overall, 20K Agegroup
Race #4 | 4M Overall, 4M Agegroup, 13.1M Overall, 13.1M Agegroup
Race #5 | 3M Overall, 3M Agegroup, 15K Overall, 15K Agegroup
2011-2012 Results
Final Series Standings | Short Series Standings, Long Series Standings
12/10/2011 | 3K Overall, 3K Agegroup, 12K Overall, 12K Agegroup
12/24/2011 | 2M Overall, 2M Agegroup, 10M Overall, 10M Agegroup
01/07/2012 | 5K Overall, 5K Agegroup, 20K Overall, 20K Agegroup
01/21/2012 | 4M Overall, 4M Agegroup, 13.1M Overall, 13.1M Agegroup
02/04/2012 | 3M Overall, 3M Agegroup, 15K Overall, 15K Agegroup
2010-2011 Results
Final Series Standings | Short Series Standings, Long Series Standings
2/5/2011 | 3M Overall, 3M Agegroup, 15K Overall, 15K Agegroup
2/22/2011 | 4M Overall, 4M Agegroup, 13.1M Overall, 13.1M Agegroup
1/8/2011 | 5K Overall, 5K Agegroup, 20K Overall, 20K Agegroup
12/26/2010 | 2M Overall, 2M Agegroup, 10M Overall, 10M Agegroup
12/11/2010 | 3K Overall, 3K Agegroup, 12K Overall, 12K Agegroup
Latest News
Upcoming Events
Functional Strength | Des Peres
6:00am - 7:00am | Fleet Feet Des Peres, 11731 Manchester Rd, Des Peres, MO 63131,
Develop useful strength, the type of strength that makes you faster and healthier. This clas…
Learn More ›Functional Strength | St. Charles
11:30am - 12:30pm | Fleet Feet St. Charles, 3813 Mexico Rd, St. Charles, MO 63303,
Develop useful strength, the type of strength that makes you faster and healthier. This clas…
Learn More ›
Connect With Us
see the latest from Fleet Feet St. Louis