This calendar includes all of the races in the St. Louis area of which we are aware. Race Directors, please click the above button to submit your race. Races in bold will be timed or hosted by Start 2 Finish St. Louis. We hope to see you at them all!
November 2024
- 11/23 | Sat | 7:30am | Kiener Plaza | Winterfest 5K | 5K, 1M
- 11/23 | Sat | 9:00am | Creve Coeur Lake | Run for ALD, Cure the Boys! | 5K, 1M
- 11/28 | Thu | 8:00am | St. Charles Family Arena | Turkey Trot STL | 5K, Kids Run
- 11/28 | Thu | 8:00am | Quincy, IL | Quincy Family YMCA Turkey Run | 5K, 10K, 1M Fun Run, 5K Non-Competitive Walk
- 11/28 | Thu | 8:00am | Arnold City Park | Arnold Gobble Gobble | 5K
- 11/28 | Thu | 8:00am | Festus | Fitness NOW Turkey Trot | 5K, 10K
- 11/28 | Thu | 7:00am | Forest Park | St. Louis Turkey Trot | 5K, 8K
- 11/28 | Thu | 8:00am | Jefferson County YMCA | Thanksgiving Day Workout | 5K
- 11/28 | Thu | 8:00am | Stacy Park | Olivette Turkey Trot | 5K
- 11/28 | Thu | 8:00am | Downtown Belleville, IL | Belleville Thanksgiving 5K Run and Kids Turkey Chase | 5K, Kids
- 11/28 | Thu | 8:30am | Wildwood, MO | The Turkey Trottinator | 5K, 10K, Kids Dash
- 11/28 | Thu | 8:30am | Chesterfield, MO | 36th Annual Gobble Wobble Chesterfield | 5K
- 11/30 | Sat | 8:00am | Maryland Heights | Girl Scout Cookie Run | 5K, 1 Mile
December 2024
- 12/07 | Sat | 8:30am | St. Charles | Santa's North Pole Dash | 5K, 1 MIle
- 12/07 | Sat | 7:00am | LaSalle Springs Middle School | Wildwood Trail Marathon | 26.2, 13.1
- 12/07 | Sat | 8:00am | Webster Groves Public Library | Santas On The Loose | 5K, 1M
- 12/07 | Sat | 9:00am | Broemmelsiek Park | Wild in the Woods Trail Race | 5M, 10M Trail
- 12/08 | Sun | 5:00pm | Rotary Park - Wentzville | Holiday Night Lights 5K and Fun Run | 5K, 1M
- 12/14 | Sat | 8:30am | Forest Park | St. Louis Track Club Frostbite Series | 3K, 12K
- 12/14 | Sat | 9:30am | Pere Marquette State Park - Grafton, IL | Pere Marquette Endurance Trail Run | 7.8M
- 12/15 | Sun | 10:30am | Tower Grove Park | Tower Grove Park Frosted 5K | 5K, Kids Fun Run
- 12/28 | Sat | 8:30am | Forest Park | St. Louis Track Club Frostbite Series | 2M, 10M
- 12/28 | Sat | 9:00am | Rockwoods Reservation | The Equalizer Trail Run Series | 10K, 4M, 10M, 10K
January 2025
- 01/01 | Wed | 8:30am | Forest Park | Snowball Series | 5K
- 01/01 | Wed | 10:00am | Cliff Cave County Park | Doomsday 5K | 5K
- 01/01 | Wed | 5:00pm | Belleville, IL | Way of Lights Run | 5K, 1.5M
- 01/11 | Sat | 8:30am | Forest Park | St. Louis Track Club Frostbite Series | 5K, 20K
- 01/12 | Sun | 8:00am | Creve Coeur Park | ShITR (Shivering Icy Trail Run) | 1M, 5K, 10K, Half Marathon
- 01/18 | Sat | 6:00am | High Ridge, MO | The Shippey Endurance Runs | 20M, 40M, 100K, 100M, 20M relay, 100M relay
- 01/18 | Sat | 7:30am | Kirkwood | Snowball Series | 4M
- 01/25 | Sat | Wildwood, MO | 15th Annual Wildwood Frozen Feet 10 Mile Trail Run | 10M
- 01/25 | Sat | 8:30am | Forest Park | St. Louis Track Club Frostbite Series | 4M, Half Marathon
- 01/26 | Sun | 9:00 AM | Spanish Lake Park | Nippy Niner Trail Run | 9 Mile, 9K
February 2025
- 02/01 | Sat | 8:30am | Creve Coeur Soccer Complex | Snowball Series | 7K
- 02/01 | Sat | 10:00am | Castlewood State Park | Castlewood Cup 15K Trail Race | 15K
- 02/01 | Sat | 3:00pm | Greensfelder County Park | 963 Beulah Challenge | 9hr, 6hr, 3hr
- 02/08 | Sat | 8:30am | Forest Park | St. Louis Track Club Frostbite Series | 3M, 15K
- 02/15 | Wed | 8:30am | Frontier Park | Snowball Series | 5M
- 02/22 | Sat | 8:30am | Millstadt, IL | Run With Heart - Race & Health Fair | 5K, 10K, 1/2M Kids Fun Run
- 02/22 | Sat | 9:00am | Soulard Market Park | Run For Your Beads | 5K
- 02/28 | Fri | 10:00am | Queeny Park | Queeny Backyard Ultra | Last Person Standing
March 2025
- 03/02 | Sun | 9:00am | Frontier Park | Run for Share | 5K, 10K, 100M Kids Dash
- 03/08 | Sat | 7:00am | St. Louis | Running From Yeti - St. Louis, MO | 5K, 10K, Half Marathon
- 03/15 | Sat | 8:30am | Creve Coeur Park | Creve Coeur St. Paddy's Race | Half Marathon, 10K, and 5K
- 03/29 | Sat | 8:00am | Metropolitan Square Building - Downtown St. Louis | St. Louis Fight For Air Climb | 42 Floors, 900 Steps
- 03/29 | Sat | 9:00am | Belleville, IL | Eckert's Belleville Farm Wine Run | 5K
April 2025
- 04/05 | Sat | 6:00pm | Greensfelder County Park | Ozark Foothills Endurance Runs | 100M, 100K, 50M, 50K, Night-50K, Marathon, 25K
- 04/12 | Sat | 8:00am | Wyndham City Centre - Springfield, IL | Springfield Fight For Air Climb | 32 Floors, 532 Steps
- 04/12 | Sat | 9:00am | Cuba, MO | Rocking to the Rocker | 4M
- 04/19 | Sat | 8:30am | St. Ferdinand Park | Back the Blue Lou Run 2025 | 5K
May 2025
- 05/02 | Fri | 7:00am | Camp Wyman | Thunder Chicken 100K Stage Races - Stage 1 | 21M
- 05/03 | Sat | 7:00am | Camp Wyman | Thunder Chicken 100K Stage Races - Stage 2 | 26.2M
- 05/04 | Sun | 7:00am | Camp Wyman | Thunder Chicken 100K Stage Races - Stage 3 | 25K
Latest News
Upcoming Events
Functional Strength | Des Peres
6:00am - 7:00am | Fleet Feet Des Peres, 11731 Manchester Rd, Des Peres, MO 63131,
Develop useful strength, the type of strength that makes you faster and healthier. This clas…
Learn More ›Functional Strength | St. Charles
11:30am - 12:30pm | Fleet Feet St. Charles, 3813 Mexico Rd, St. Charles, MO 63303,
Develop useful strength, the type of strength that makes you faster and healthier. This clas…
Learn More ›
Connect With Us
see the latest from Fleet Feet St. Louis