Results
2023 Results
Series Standings | Current Standings
Race 1 | 5K | Results
Race 2 | 4M | Results
Race 3 | 7K | Results
Race 4 | 5M | Results
2022 Results
Series Standings | Final Standings
Race 1 | 5K | Results, Awards
Race 2 | 3M | Results, Awards
Race 3 | 7K | Results, Awards
Race 4 | 5M | Results, Awards
Race 5 | 4M | Results, Awards
2021 Results
Final Series Standings | Series Standings
Race 1 | 5K |
Race 3 | 4M | Results
Race 4 | 5M | Results
2019-2020 Results
Final Series Standings | Series Standings
Race 3 | 7K | Results
Race 4 | 4M |
2018-2019 Results
Final Series Standings | Series Standings
Race 1 | 3M | Results, Awards, Photos
Race 2 | 5K | Results, Awards, Photos
Race 3 | 5M | Results, Awards, Photos
Race 4 | 6K | Canceled due to weather
Race 5 | 4M | Results, Awards, Photos
2017-2018 Results
Final Series Standings | Series Standings
Race 1 | 3M | Results, Awards
Race 2 | 5K | Results, Awards
Race 3 | 5M | Results, Awards
Race 4 | 6K | Results, Awards
Race 5 | 4M | Results, Awards
2016-2017 Results
Final Series Standings | Series Standings
Race 1 | 3M | Results, Awards
Race 2 | 5K | Results, Awards
Race 3 | 5M | Results, Awards
Race 4 | 6K | Results, Awards
Race 5 | 4M | Results, Awards
2015-2016 Results
Race 1 | 3M | Results, Awards, Series Standings
Race 2 | 5K | Results, Awards, Series Standings
Race 3 | 5M | Results, Awards, Series Standings
Race 4 | 6K | Results, Awards, Series Standings
Race 5 | 4M | Results, Awards, Final Series Standings
Latest News
Upcoming Events
Functional Flexibility | Des Peres
6:00am - 7:00am | Fleet Feet Des Peres, 11731 Manchester Rd, Des Peres, MO 63131,
Our Functional Flexibility class helps prevent injury and maximize performance by combining …
Learn More ›Functional Strength | St. Charles
6:00am - 7:00am | Fleet Feet | St. Charles, 3813 Mexico Rd, St Charles, MO 63303
Develop useful strength, the type of strength that makes you faster and healthier. This clas…
Learn More ›
Connect With Us
see the latest from Fleet Feet St. Louis